Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2015 | ATL | 2 | 3 | 5 | — | 2 | 3 | 0.400 | | 0.000 | | 0.400 | | 0.600 | | |
| 2015 | CHC | 1 | 3 | 3 | — | 1 | 2 | 0.333 | | 0.000 | | 0.333 | | 0.667 | | |
| 2015 | TOT | 3 | 6 | 8 | — | 3 | 5 | 0.375 | 52 | 0.000 | 0 | 0.375 | 129 | 0.625 | 94 | |
| 2016 | CHC | 6 | 8 | 11 | 2 | 4 | 8 | 0.545 | 74 | 0.182 | 41 | 0.364 | 125 | 0.727 | 111 | |
| 2017 | SDP | 15 | 9 | 17 | 6 | 9 | 12 | 0.882 | | 0.353 | | 0.529 | | 0.706 | | |
| 2017 | KCR | — | 1 | 1 | — | — | 1 | 0.000 | | 0.000 | | 0.000 | | 1.000 | | |
| 2017 | TOT | 15 | 10 | 18 | 6 | 9 | 13 | 0.833 | 111 | 0.333 | 72 | 0.500 | 173 | 0.722 | 110 | |
| 2019 | LAA | 1 | 2 | 3 | — | 1 | 2 | 0.333 | 44 | 0.000 | 0 | 0.333 | 117 | 0.667 | 103 | |
| 2021 | PIT | 2 | 7 | 9 | — | 2 | 8 | 0.222 | 30 | 0.000 | 0 | 0.222 | 78 | 0.889 | 137 | |
| Career | — | 27 | 33 | 49 | 8 | 19 | 36 | 0.551 | 74 | 0.163 | 36 | 0.388 | 134 | 0.735 | 112 | |
Game Log · 0 games
| Date | Team | | | | | | |
|---|
| No games match this filter. |