Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2016 | TEX | 140 | 58 | — | 58 | 243 | 75 | 65 | 174 | 0.576 | 76 | 0.309 | 68 | 0.267 | 88 | 0.716 | 109 | |
| 2017 | TEX | 198 | 57 | — | 57 | 238 | 113 | 85 | 150 | 0.832 | 108 | 0.475 | 101 | 0.357 | 118 | 0.630 | 96 | |
| 2018 | TEX | 106 | 21 | — | 21 | 107 | 58 | 48 | 59 | 0.991 | 131 | 0.542 | 120 | 0.449 | 148 | 0.551 | 84 | |
| 2021 | TEX | 14 | 4 | — | 4 | 17 | 12 | 2 | 12 | 0.824 | 108 | 0.706 | 152 | 0.118 | 39 | 0.706 | 109 | |
| 2022 | TEX | 97 | 40 | 5 | 35 | 151 | 54 | 43 | 107 | 0.642 | | 0.358 | | 0.285 | | 0.709 | | |
| 2022 | MIL | 65 | 25 | 1 | 24 | 93 | 48 | 17 | 62 | 0.699 | | 0.516 | | 0.183 | | 0.667 | | |
| 2022 | TOT | 162 | 65 | 6 | 59 | 244 | 102 | 60 | 169 | 0.664 | 90 | 0.418 | 95 | 0.246 | 82 | 0.693 | 106 | |
| 2023 | MIL | 50 | 12 | — | 12 | 48 | 39 | 11 | 29 | 1.042 | 134 | 0.813 | 173 | 0.229 | 75 | 0.604 | 94 | |
| Career | — | 670 | 217 | 6 | 211 | 897 | 399 | 271 | 593 | 0.747 | 98 | 0.445 | 97 | 0.302 | 100 | 0.661 | 102 | |
Game Log · 4 games