Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2020 | KCR | 18 | 2 | — | 2 | 16 | 8 | 10 | 9 | 1.125 | 143 | 0.500 | 103 | 0.625 | 207 | 0.563 | 87 | |
| 2021 | KCR | 10 | 3 | — | 3 | 21 | 4 | 6 | 12 | 0.476 | 62 | 0.190 | 41 | 0.286 | 95 | 0.571 | 88 | |
| 2024 | MIN | 57 | 12 | — | 12 | 85 | 20 | 37 | 58 | 0.671 | 89 | 0.235 | 52 | 0.435 | 145 | 0.682 | 105 | |
| 2025 | MIN | 11 | 2 | — | 2 | 19 | 4 | 7 | 13 | 0.579 | | 0.211 | | 0.368 | | 0.684 | | |
| 2025 | BAL | 99 | 13 | 1 | 12 | 103 | 68 | 31 | 57 | 0.961 | | 0.660 | | 0.301 | | 0.553 | | |
| 2025 | ATL | 61 | 11 | 1 | 10 | 72 | 40 | 21 | 46 | 0.847 | | 0.556 | | 0.292 | | 0.639 | | |
| 2025 | TOT | 171 | 26 | 2 | 24 | 194 | 112 | 59 | 116 | 0.881 | 116 | 0.577 | 127 | 0.304 | 100 | 0.598 | 93 | |
| Career | — | 256 | 43 | 2 | 41 | 316 | 144 | 112 | 195 | 0.810 | 106 | 0.456 | 99 | 0.354 | 118 | 0.617 | 95 | |
Game Log · 3 games