Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2020 | HOU | 142 | 12 | 6 | 6 | 148 | 94 | 48 | 85 | 0.959 | 122 | 0.635 | 131 | 0.324 | 107 | 0.574 | 89 | |
| 2021 | HOU | 190 | 28 | 2 | 26 | 218 | 114 | 76 | 143 | 0.872 | 114 | 0.523 | 112 | 0.349 | 116 | 0.656 | 101 | |
| 2022 | HOU | 37 | 5 | — | 5 | 54 | 20 | 17 | 35 | 0.685 | 93 | 0.370 | 84 | 0.315 | 105 | 0.648 | 99 | |
| 2023 | HOU | 283 | 15 | 13 | 2 | 353 | 158 | 125 | 215 | 0.802 | 103 | 0.448 | 95 | 0.354 | 116 | 0.609 | 95 | |
| 2024 | HOU | 86 | 10 | — | 10 | 83 | 47 | 39 | 48 | 1.036 | | 0.566 | | 0.470 | | 0.578 | | |
| 2024 | OAK | 52 | 6 | — | 6 | 57 | 28 | 24 | 32 | 0.912 | | 0.491 | | 0.421 | | 0.561 | | |
| 2024 | TOT | 138 | 16 | — | 16 | 140 | 75 | 63 | 80 | 0.986 | 131 | 0.536 | 119 | 0.450 | 150 | 0.571 | 88 | |
| Career | — | 790 | 76 | 21 | 55 | 913 | 461 | 329 | 558 | 0.865 | 114 | 0.505 | 110 | 0.360 | 119 | 0.611 | 94 | |
Game Log · 12 games