Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2015 | TEX | 219 | 33 | — | 33 | 272 | 136 | 83 | 175 | 0.805 | 109 | 0.500 | 115 | 0.305 | 100 | 0.643 | 97 | |
| 2017 | TEX | 44 | 2 | — | 2 | 31 | 39 | 5 | 14 | 1.419 | 184 | 1.258 | 267 | 0.161 | 53 | 0.452 | 69 | |
| 2018 | CHC | 50 | 16 | — | 16 | 62 | 32 | 18 | 44 | 0.806 | 107 | 0.516 | 115 | 0.290 | 96 | 0.710 | 109 | |
| 2019 | SEA | 116 | 44 | — | 44 | 189 | 68 | 48 | 132 | 0.614 | 78 | 0.360 | 74 | 0.254 | 85 | 0.698 | 108 | |
| 2020 | TOR | 62 | 26 | — | 26 | 98 | 43 | 19 | 72 | 0.633 | 81 | 0.439 | 91 | 0.194 | 64 | 0.735 | 114 | |
| 2021 | MIA | 176 | 70 | 1 | 69 | 257 | 107 | 69 | 164 | 0.685 | 89 | 0.416 | 89 | 0.268 | 89 | 0.638 | 98 | |
| 2022 | MIA | 82 | 45 | — | 45 | 171 | 35 | 47 | 124 | 0.480 | | 0.205 | | 0.275 | | 0.725 | | |
| 2022 | TOR | 62 | 28 | — | 28 | 102 | 28 | 34 | 73 | 0.608 | | 0.275 | | 0.333 | | 0.716 | | |
| 2022 | TOT | 144 | 73 | — | 73 | 273 | 63 | 81 | 197 | 0.527 | 71 | 0.231 | 53 | 0.297 | 99 | 0.722 | 111 | |
| 2023 | TOR | 73 | 22 | — | 22 | 88 | 45 | 28 | 52 | 0.830 | 107 | 0.511 | 109 | 0.318 | 104 | 0.591 | 92 | |
| Career | — | 884 | 286 | 1 | 285 | 1,270 | 533 | 351 | 850 | 0.696 | 91 | 0.420 | 91 | 0.276 | 91 | 0.669 | 103 | |
Game Log · 2 games