Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2018 | LAA | 41 | 8 | — | 8 | 53 | 26 | 15 | 30 | 0.774 | 103 | 0.491 | 109 | 0.283 | 93 | 0.566 | 87 | |
| 2019 | LAA | 168 | 32 | 3 | 29 | 199 | 117 | 51 | 137 | 0.844 | 108 | 0.588 | 121 | 0.256 | 86 | 0.688 | 106 | |
| 2020 | LAA | 21 | 6 | — | 6 | 23 | 14 | 7 | 13 | 0.913 | 116 | 0.609 | 126 | 0.304 | 101 | 0.565 | 87 | |
| 2022 | TBR | 39 | 8 | — | 8 | 56 | 12 | 27 | 40 | 0.696 | | 0.214 | | 0.482 | | 0.714 | | |
| 2022 | NYY | — | 1 | — | 1 | 3 | — | — | 3 | 0.000 | | 0.000 | | 0.000 | | 1.000 | | |
| 2022 | TOT | 39 | 9 | — | 9 | 59 | 12 | 27 | 43 | 0.661 | 89 | 0.203 | 46 | 0.458 | 152 | 0.729 | 112 | |
| Career | — | 269 | 55 | 3 | 52 | 334 | 169 | 100 | 223 | 0.805 | 106 | 0.506 | 110 | 0.299 | 100 | 0.668 | 103 | |
Game Log · 9 games