Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2015 | ARI | 284 | 131 | 459 | 165 | 119 | 322 | 0.619 | 86 | 0.359 | 85 | 0.259 | 89 | 0.702 | 106 | |
| 2016 | ARI | 164 | 89 | 309 | 83 | 81 | 226 | 0.531 | 72 | 0.269 | 60 | 0.262 | 90 | 0.731 | 111 | |
| 2017 | ARI | 115 | 53 | 178 | 86 | 29 | 129 | 0.646 | 86 | 0.483 | 104 | 0.163 | 56 | 0.725 | 111 | |
| 2018 | ARI | 382 | 149 | 565 | 243 | 139 | 391 | 0.676 | 92 | 0.430 | 97 | 0.246 | 85 | 0.692 | 106 | |
| 2019 | ARI | 492 | 157 | 625 | 303 | 189 | 397 | 0.787 | 103 | 0.485 | 101 | 0.302 | 107 | 0.635 | 98 | |
| 2020 | ARI | 172 | 57 | 217 | 110 | 62 | 143 | 0.793 | 104 | 0.507 | 107 | 0.286 | 99 | 0.659 | 102 | |
| 2021 | ARI | 300 | 127 | 473 | 159 | 141 | 333 | 0.634 | 85 | 0.336 | 74 | 0.298 | 104 | 0.704 | 108 | |
| 2022 | ARI | 37 | 17 | 54 | 28 | 9 | 41 | 0.685 | 95 | 0.519 | 120 | 0.167 | 58 | 0.759 | 116 | |
| 2023 | ARI | 122 | 69 | 210 | 59 | 63 | 143 | 0.581 | 77 | 0.281 | 61 | 0.300 | 103 | 0.681 | 106 | |
| 2024 | SFG | 90 | 51 | 172 | 53 | 37 | 123 | 0.523 | | 0.308 | | 0.215 | | 0.715 | | |
| 2024 | LAD | 23 | 15 | 49 | 12 | 11 | 35 | 0.469 | | 0.245 | | 0.224 | | 0.714 | | |
| 2024 | SDP | 1 | 2 | 7 | — | 1 | 6 | 0.143 | | 0.000 | | 0.143 | | 0.857 | | |
| 2024 | TOT | 114 | 69 | 228 | 65 | 49 | 164 | 0.500 | 68 | 0.285 | 64 | 0.215 | 74 | 0.719 | 111 | |
| 2025 | TEX | 1 | 5 | 10 | 1 | — | 9 | 0.100 | 14 | 0.100 | 22 | 0.000 | 0 | 0.900 | 140 | |
| Career | — | 2183 | 924 | 3,328 | 1302 | 881 | 2,298 | 0.656 | 89 | 0.391 | 87 | 0.265 | 92 | 0.691 | 106 | |
Game Log · 5 games