Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2015 | HOU | — | 3 | 3 | — | — | 3 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 1.000 | 149 | |
| 2017 | HOU | 42 | 18 | 69 | 24 | 18 | 49 | 0.609 | 88 | 0.348 | 80 | 0.261 | 100 | 0.710 | 106 | |
| 2018 | HOU | 39 | 8 | 36 | 24 | 15 | 22 | 1.083 | 161 | 0.667 | 172 | 0.417 | 147 | 0.611 | 92 | |
| 2019 | MIN | 5 | 3 | 11 | — | 5 | 6 | 0.455 | 65 | 0.000 | 0 | 0.455 | 151 | 0.545 | 85 | |
| 2020 | MIN | 2 | 2 | 6 | 1 | 1 | 4 | 0.333 | 45 | 0.167 | 37 | 0.167 | 57 | 0.667 | 104 | |
| 2021 | HOU | 5 | 4 | 4 | 3 | 2 | 3 | 1.250 | 172 | 0.750 | 170 | 0.500 | 174 | 0.750 | 114 | |
| 2022 | NYY | — | 1 | 1 | — | — | 1 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 1.000 | 148 | |
| Career | — | 93 | 39 | 130 | 52 | 41 | 88 | 0.715 | 102 | 0.400 | 95 | 0.315 | 113 | 0.677 | 103 | |
Game Log · 1 games