Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2015 | HOU | 10 | 6 | 27 | 6 | 4 | 24 | 0.370 | 54 | 0.222 | 50 | 0.148 | 60 | 0.889 | 132 | |
| 2017 | HOU | 82 | 18 | 80 | 57 | 25 | 48 | 1.025 | 148 | 0.713 | 165 | 0.313 | 120 | 0.600 | 89 | |
| 2018 | HOU | 22 | 8 | 37 | 17 | 5 | 23 | 0.595 | 89 | 0.459 | 119 | 0.135 | 48 | 0.622 | 93 | |
| 2019 | HOU | 70 | 18 | 82 | 46 | 24 | 50 | 0.854 | 121 | 0.561 | 139 | 0.293 | 97 | 0.610 | 95 | |
| 2020 | HOU | 67 | 13 | 60 | 44 | 23 | 33 | 1.117 | 150 | 0.733 | 163 | 0.383 | 130 | 0.550 | 86 | |
| 2021 | HOU | 56 | 16 | 77 | 52 | 4 | 48 | 0.727 | 100 | 0.675 | 153 | 0.052 | 18 | 0.623 | 95 | |
| 2022 | HOU | 17 | 13 | 62 | 16 | 1 | 52 | 0.274 | 42 | 0.258 | 69 | 0.016 | 6 | 0.839 | 124 | |
| 2023 | HOU | 38 | 11 | 51 | 34 | 4 | 30 | 0.745 | 103 | 0.667 | 159 | 0.078 | 26 | 0.588 | 91 | |
| 2024 | HOU | 4 | 2 | 8 | 1 | 3 | 6 | 0.500 | 68 | 0.125 | 30 | 0.375 | 118 | 0.750 | 119 | |
| Career | — | 366 | 105 | 484 | 273 | 93 | 314 | 0.756 | 107 | 0.564 | 134 | 0.192 | 67 | 0.649 | 99 | |
Game Log · 2 games